This page lists all security vulnerabilities fixed in released versions of Apache HTTP Server 1.3. Each vulnerability is given a security impact rating by the Apache security team - please note that this rating may well vary from platform to platform. We also list the versions the flaw is known to affect, and where a flaw has not been verified list the version with a question mark.
Please note that if a vulnerability is shown below as being fixed in a "-dev" release then this means that a fix has been applied to the development source tree and will be part of an upcoming full release.
Please send comments or corrections for these vulnerabilities to the Security Team.
An incorrect conversion between numeric types flaw was found in the mod_proxy module which affects some 64-bit architecture systems. A malicious HTTP server to which requests are being proxied could use this flaw to trigger a heap buffer overflow in an httpd child process via a carefully crafted response.
Reported to security team | 2009-12-30 |
Issue public | 2010-01-27 |
Update 1.3.42 released | 2010-02-03 |
Affects | 1.3.41, 1.3.39, 1.3.37, 1.3.36, 1.3.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2 |
A flaw was found in the mod_imagemap module. On sites where mod_imagemap is enabled and an imagemap file is publicly available, a cross-site scripting attack is possible.
Reported to security team | 2007-10-23 |
Issue public | 2007-12-11 |
Update 2.2.8 released | 2008-01-19 |
Update 2.0.63 released | 2008-01-19 |
Update 1.3.41 released | 2008-01-19 |
Affects | 2.2.6, 2.2.5, 2.2.4, 2.2.3, 2.2.2, 2.2.0, 2.0.61, 2.0.59, 2.0.58, 2.0.55, 2.0.54, 2.0.53, 2.0.52, 2.0.51, 2.0.50, 2.0.49, 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.39, 1.3.37, 1.3.36, 1.3.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A flaw was found in the mod_status module. On sites where mod_status is enabled and the status pages were publicly accessible, a cross-site scripting attack is possible. Note that the server-status page is not enabled by default and it is best practice to not make this publicly available.
Reported to security team | 2007-12-15 |
Issue public | 2008-01-02 |
Update 2.2.8 released | 2008-01-19 |
Update 2.0.63 released | 2008-01-19 |
Update 1.3.41 released | 2008-01-19 |
Affects | 2.2.6, 2.2.5, 2.2.4, 2.2.3, 2.2.2, 2.2.0, 2.0.61, 2.0.59, 2.0.58, 2.0.55, 2.0.54, 2.0.53, 2.0.52, 2.0.51, 2.0.50, 2.0.49, 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.39, 1.3.37, 1.3.36, 1.3.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2 |
A flaw was found in the mod_status module. On sites where the server-status page is publicly accessible and ExtendedStatus is enabled this could lead to a cross-site scripting attack. Note that the server-status page is not enabled by default and it is best practice to not make this publicly available.
Reported to security team | 2006-10-19 |
Issue public | 2007-06-20 |
Update 1.3.39 released | 2007-09-07 |
Update 2.0.61 released | 2007-09-07 |
Update 2.2.6 released | 2007-09-07 |
Affects | 2.2.4, 2.2.3, 2.2.2, 2.2.0, 2.0.59, 2.0.58, 2.0.55, 2.0.54, 2.0.53, 2.0.52, 2.0.51, 2.0.50, 2.0.49, 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.37, 1.3.36, 1.3.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2 |
The Apache HTTP server did not verify that a process was an Apache child process before sending it signals. A local attacker with the ability to run scripts on the HTTP server could manipulate the scoreboard and cause arbitrary processes to be terminated which could lead to a denial of service.
Reported to security team | 2006-05-15 |
Issue public | 2007-06-19 |
Update 2.0.61 released | 2007-09-07 |
Update 2.2.6 released | 2007-09-07 |
Update 1.3.39 released | 2007-09-07 |
Affects | 2.2.4, 2.2.3, 2.2.2, 2.2.0, 2.0.59, 2.0.58, 2.0.55, 2.0.54, 2.0.53, 2.0.52, 2.0.51, 2.0.50, 2.0.49, 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.37, 1.3.36, 1.3.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
An off-by-one flaw exists in the Rewrite module, mod_rewrite. Depending on the manner in which Apache httpd was compiled, this software defect may result in a vulnerability which, in combination with certain types of Rewrite rules in the web server configuration files, could be triggered remotely. For vulnerable builds, the nature of the vulnerability can be denial of service (crashing of web server processes) or potentially allow arbitrary code execution.
Reported to security team | 2006-07-21 |
Issue public | 2006-07-27 |
Update 2.2.3 released | 2006-07-27 |
Update 2.0.59 released | 2006-07-27 |
Update 1.3.37 released | 2006-07-27 |
Affects | 2.2.2, 2.2.0, 2.0.58, 2.0.55, 2.0.54, 2.0.53, 2.0.52, 2.0.51, 2.0.50, 2.0.49, 2.0.48, 2.0.47, 2.0.46, 1.3.36, 1.3.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28 |
A flaw in mod_imap when using the Referer directive with image maps. In certain site configurations a remote attacker could perform a cross-site scripting attack if a victim can be forced to visit a malicious URL using certain web browsers.
Reported to security team | 2005-11-01 |
Issue public | 2005-12-12 |
Update 2.2.2 released | 2006-05-01 |
Update 2.0.58 released | 2006-05-01 |
Update 1.3.35 released | 2006-05-01 |
Affects | 2.2.0, 2.0.55, 2.0.54, 2.0.53, 2.0.52, 2.0.51, 2.0.50, 2.0.49, 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A flaw in the handling of invalid Expect headers. If an attacker can influence the Expect header that a victim sends to a target site they could perform a cross-site scripting attack. It is known that some versions of Flash can set an arbitrary Expect header which can trigger this flaw. Not marked as a security issue for 2.0 or 2.2 as the cross-site scripting is only returned to the victim after the server times out a connection.
Reported to security team | -- |
Issue public | 2006-05-08 |
Update 1.3.35 released | 2006-05-01 |
Affects | 1.3.34, 1.3.33, 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3 |
A buffer overflow in mod_include could allow a local user who is authorised to create server side include (SSI) files to gain the privileges of a httpd child.
Reported to security team | 2004-10-21 |
Issue public | 2004-10-21 |
Update 1.3.33 released | 2004-10-28 |
Affects | 1.3.32, 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A buffer overflow was found in the Apache proxy module, mod_proxy, which can be triggered by receiving an invalid Content-Length header. In order to exploit this issue an attacker would need to get an Apache installation that was configured as a proxy to connect to a malicious site. This would cause the Apache child processing the request to crash, although this does not represent a significant Denial of Service attack as requests will continue to be handled by other Apache child processes. This issue may lead to remote arbitrary code execution on some BSD platforms.
Reported to security team | 2003-06-08 |
Issue public | 2003-06-10 |
Update 1.3.32 released | 2004-10-20 |
Affects | 1.3.31, 1.3.29, 1.3.28, 1.3.27, 1.3.26 |
Apache does not filter terminal escape sequences from error logs, which could make it easier for attackers to insert those sequences into terminal emulators containing vulnerabilities related to escape sequences.
Reported to security team | 2003-02-24 |
Issue public | 2003-02-24 |
Update 1.3.31 released | 2004-05-12 |
Update 2.0.49 released | 2004-03-19 |
Affects | 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
mod_digest does not properly verify the nonce of a client response by using a AuthNonce secret. This could allow a malicious user who is able to sniff network traffic to conduct a replay attack against a website using Digest protection. Note that mod_digest implements an older version of the MD5 Digest Authentication specification which is known not to work with modern browsers. This issue does not affect mod_auth_digest.
Reported to security team | 2003-12-18 |
Issue public | 2003-12-18 |
Update 1.3.31 released | 2004-05-12 |
Affects | 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A bug in the parsing of Allow/Deny rules using IP addresses without a netmask on big-endian 64-bit platforms causes the rules to fail to match.
Reported to security team | 2003-10-15 |
Issue public | 2003-10-15 |
Update 1.3.31 released | 2004-05-12 |
Affects | 1.3.29, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A starvation issue on listening sockets occurs when a short-lived connection on a rarely-accessed listening socket will cause a child to hold the accept mutex and block out new connections until another connection arrives on that rarely-accessed listening socket. This issue is known to affect some versions of AIX, Solaris, and Tru64; it is known to not affect FreeBSD or Linux.
Reported to security team | 2004-02-25 |
Issue public | 2004-03-18 |
Update 1.3.31 released | 2004-05-12 |
Update 2.0.49 released | 2004-03-19 |
Affects | 2.0.48, 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.29, 1.3.28?, 1.3.27?, 1.3.26?, 1.3.24?, 1.3.22?, 1.3.20?, 1.3.19?, 1.3.17?, 1.3.14?, 1.3.12?, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
By using a regular expression with more than 9 captures a buffer overflow can occur in mod_alias or mod_rewrite. To exploit this an attacker would need to be able to create a carefully crafted configuration file (.htaccess or httpd.conf)
Reported to security team | 2003-08-04 |
Issue public | 2003-10-27 |
Update 1.3.29 released | 2003-10-27 |
Update 2.0.48 released | 2003-10-27 |
Affects | 2.0.47, 2.0.46, 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.28, 1.3.27, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
The rotatelogs support program on Win32 and OS/2 would quit logging and exit if it received special control characters such as 0x1A.
Reported to security team | 2003-07-04 |
Issue public | 2003-07-18 |
Update 1.3.28 released | 2003-07-18 |
Affects | 1.3.27, 1.3.26?, 1.3.24?, 1.3.22?, 1.3.20?, 1.3.19?, 1.3.17?, 1.3.14?, 1.3.12?, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
The permissions of the shared memory used for the scoreboard allows an attacker who can execute under the Apache UID to send a signal to any process as root or cause a local denial of service attack.
Reported to security team | 2001-11-11 |
Issue public | 2002-10-03 |
Update 1.3.27 released | 2002-10-03 |
Affects | 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
Cross-site scripting (XSS) vulnerability in the default error page of Apache 2.0 before 2.0.43, and 1.3.x up to 1.3.26, when UseCanonicalName is "Off" and support for wildcard DNS is present, allows remote attackers to execute script as other web page visitors via the Host: header.
Reported to security team | 2002-09-20 |
Issue public | 2002-10-02 |
Update 2.0.43 released | 2002-10-03 |
Update 1.3.27 released | 2002-10-03 |
Affects | 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
Buffer overflows in the benchmarking utility ab could be exploited if ab is run against a malicious server
Reported to security team | 2002-09-23 |
Issue public | 2002-10-03 |
Update 1.3.27 released | 2002-10-03 |
Affects | 1.3.26, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
Malicious requests can cause various effects ranging from a relatively harmless increase in system resources through to denial of service attacks and in some cases the ability to execute arbitrary remote code.
Reported to security team | 2002-05-27 |
Issue public | 2002-06-17 |
Update 2.0.37 released | 2002-06-18 |
Update 1.3.26 released | 2002-06-18 |
Affects | 2.0.36, 2.0.35, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
Apache did not filter terminal escape sequences from its access logs, which could make it easier for attackers to insert those sequences into terminal emulators containing vulnerabilities related to escape sequences.
Reported to security team | 2003-02-24 |
Issue public | 2003-02-24 |
Update 2.0.46 released | 2004-04-02 |
Update 1.3.26 released | 2002-06-18 |
Affects | 2.0.45, 2.0.44, 2.0.43, 2.0.42, 2.0.40, 2.0.39, 2.0.37, 2.0.36, 2.0.35, 1.3.24, 1.3.22, 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
Apache for Win32 before 1.3.24 and 2.0.34-beta allows remote attackers to execute arbitrary commands via parameters passed to batch file CGI scripts.
Reported to security team | 2002-02-13 |
Update 1.3.24 released | 2002-03-22 |
Affects | 1.3.22, 1.3.20?, 1.3.19?, 1.3.17?, 1.3.14?, 1.3.12?, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
A vulnerability was found in the Win32 port of Apache 1.3.20. A client submitting a very long URI could cause a directory listing to be returned rather than the default index page.
Reported to security team | 2001-09-18 |
Issue public | 2001-09-28 |
Update 1.3.22 released | 2001-10-12 |
Affects | 1.3.20 |
A vulnerability was found in the split-logfile support program. A request with a specially crafted Host: header could allow any file with a .log extension on the system to be written to.
Issue public | 2001-09-28 |
Update 1.3.22 released | 2001-10-12 |
Affects | 1.3.20, 1.3.19, 1.3.17, 1.3.14, 1.3.12, 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A vulnerability was found when Multiviews are used to negotiate the directory index. In some configurations, requesting a URI with a QUERY_STRING of M=D could return a directory listing rather than the expected index page.
Issue public | 2001-07-09 |
Update 1.3.22 released | 2001-10-12 |
Affects | 1.3.20, 1.3.19?, 1.3.17?, 1.3.14?, 1.3.12?, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
A vulnerability was found in the Win32 and OS2 ports of Apache 1.3. A client submitting a carefully constructed URI could cause a General Protection Fault in a child process, bringing up a message box which would have to be cleared by the operator to resume operation. This vulnerability introduced no identified means to compromise the server other than introducing a possible denial of service.
Update 1.3.20 released | 2001-05-22 |
Affects | 1.3.20, 1.3.19?, 1.3.17?, 1.3.14?, 1.3.12?, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
The default installation can lead mod_negotiation and mod_dir or mod_autoindex to display a directory listing instead of the multiview index.html file if a very long path was created artificially by using many slashes.
Update 1.3.19 released | 2001-02-28 |
Affects | 1.3.17, 1.3.14, 1.3.12, 1.3.11 |
A security hole on Apache for Windows allows a user to view the listing of a directory instead of the default HTML page by sending a carefully constructed request.
Update 1.3.14 released | 2000-10-13 |
Affects | 1.3.12, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
The Rewrite module, mod_rewrite, can allow access to any file on the web server. The vulnerability occurs only with certain specific cases of using regular expression references in RewriteRule directives: If the destination of a RewriteRule contains regular expression references then an attacker will be able to access any file on the server.
Issue public | 2000-09-29 |
Update 1.3.14 released | 2000-10-13 |
Affects | 1.3.12, 1.3.11?, 1.3.9?, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
A security problem for users of the mass virtual hosting module, mod_vhost_alias, causes the source to a CGI to be sent if the cgi-bin directory is under the document root. However, it is not normal to have your cgi-bin directory under a document root.
Update 1.3.14 released | 2000-10-13 |
Affects | 1.3.12, 1.3.11, 1.3.9 |
Apache was vulnerable to cross site scripting issues. It was shown that malicious HTML tags can be embedded in client web requests if the server or script handling the request does not carefully encode all information displayed to the user. Using these vulnerabilities attackers could, for example, obtain copies of your private cookies used to authenticate you to other sites.
Update 1.3.12 released | 2000-02-25 |
Affects | 1.3.11, 1.3.9, 1.3.6, 1.3.4, 1.3.3, 1.3.2, 1.3.1, 1.3.0 |
A security problem can occur for sites using mass name-based virtual hosting (using the new mod_vhost_alias module) or with special mod_rewrite rules.
Update 1.3.11 released | 2000-01-21 |
Affects | 1.3.9, 1.3.6?, 1.3.4?, 1.3.3?, 1.3.2?, 1.3.1?, 1.3.0? |
A serious problem exists when a client sends a large number of headers with the same header name. Apache uses up memory faster than the amount of memory required to simply store the received data itself. That is, memory use increases faster and faster as more headers are received, rather than increasing at a constant rate. This makes a denial of service attack based on this method more effective than methods which cause Apache to use memory at a constant rate, since the attacker has to send less data.
Update 1.3.2 released | 1998-09-23 |
Affects | 1.3.1, 1.3.0 |